| Nom | Prix | Évol. (24h) | Prix BTC | Cap. | Disponible sur | |
|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | 76111,9233€ | -2,84% | 1,00000000 | 1.518.478.537.614€ |
Tous les exchanges ou presque
Bitcoin bénéficie d'un statut un peu particulier sur le marché des cryptos. De par sa position historique, c'est, avec l'Ethereum, l'une des seules cryptomonnaies d'entrée sur les marchés des exchanges, celle qu'il vous faudra avoir pour pouvoir investir dans d'autres cryptomonnaies. Il n'est donc pas très pertinent de stocker tous les exchanges où vous pouvez en acheter. En revanche on peut vous dresser la liste des sites que nous connaissons où vous pouvez échanger vos monnaies "réelles" pour des Bitcoins. En savoir + |
| 2 | Ethereum (ETH) | 2508,2232€ | -2,57% | 0,03307450 | 302.732.495.934€ |
105 exchanges
55 Global Markets, ABCC, Allcoin, B2BX, BBX, BCEX, BITKER, BW, Bancor Network, Bgogo, Bibox, BigONE, Bilaxy, Binance, Bit-Z, BitForex, BitMart, BitMax, BiteBTC, Bitfinex, Bithumb, Bitibu, Bitinka, Bitrabbit, Bitrue, Bitsane, Bitstamp, Bittrex, BtcTrade.im, BtcTurk, C2CX, CHAOEX, COSS, Cashierest, CoinBene, CoinEgg, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coindeal, Coineal, Coinhub, Coinlim, Coinone, Coinsbit, Coinsuper, Cryptology, Cryptonex, DOBI Exchange, DigiFinex, DragonEX, EXX, Exmo, Exrates, FCoin, Fatbtc, GOPAX, Gate.io, Gemini, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Instant Bitex, Iquant, Korbit, Kraken, Kryptono, KuCoin, LATOKEN, LBank, Liquid, Livecoin, LocalTrade, MBAex, Mercatox, Neraex, OEX, OKEx, OOOBTC, OasisDEX, OceanEx, OpenLedger DEX, P2PB2B, Poloniex, Rfinex, RightBTC, STEX, Simex, Sistemkoin, TOKOK, TOPBTC, Tidebit, Trade By Trade, UEX, UPbit, Xena Exchange, YoBit, YunEx, ZB.COM, ZBG, itBit
|
| 3 | Tether (USDT) | 0,8664€ | 0,00% | 0,00001142 | 159.329.612.568€ |
66 exchanges
55 Global Markets, ABCC, Allcoin, B2BX, BBX, BCEX, BITKER, BW, Bgogo, Bibox, BigONE, Bilaxy, Binance, Bit-Z, BitForex, BitMart, BitMax, Bitfinex, Bitibu, Bitrabbit, Bitrue, Bittrex, C2CX, CHAOEX, COSS, CoinBene, CoinEgg, CoinMex, CoinTiger, Coinall, Coineal, CryptalDash, DigiFinex, DragonEX, EXX, FCoin, Fatbtc, Gate.io, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Instant Bitex, Iquant, Kraken, Kryptono, LATOKEN, LBank, LocalTrade, MBAex, OEX, OKCoin, OKEx, OOOBTC, OceanEx, Poloniex, Sistemkoin, TOKOK, TOPBTC, Trade By Trade, UEX, Xena Exchange, YunEx, ZB.COM, ZBG
|
| 4 | XRP (XRP) | 1,7652€ | -2,28% | 0,00002328 | 106.229.621.008€ |
115 exchanges
ABCC, ACX, Altcoin Trader, Altilly, B2BX, BCEX, BCoin.sg, BITBOX, BITKER, BTC Markets, BTC Trade UA, BTC-Alpha, BW, BX Thailand, Bibox, BigONE, Binance, Bit-Z, BitBay, BitForex, BitMarket, BitMart, BitMax, Bitbank, Bitbns, BitcoinTrade, Bitfinex, Bithumb, Bitinka, Bitkub, Bitlish, Bitrue, Bitsane, Bitso, Bitstamp, Bitstamp (Ripple Gateway), Bittrex, Braziliex, BtcTurk, C2CX, CEX.IO, COSS, CoinBene, CoinEgg, CoinEx, CoinFalcon, CoinMex, CoinZest, Coinall, Coinbase Pro, Coinbe, Coindeal, Coinhub, Coinone, Coinrail, Coinsquare, Coinsuper, CryptoBridge, Cryptomate, DigiFinex, DragonEX, Exmo, Exrates, FCoin, Fatbtc, GBX Digital Asset Exchange, GDAC, GOPAX, Gate.io, Gatehub, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Independent Reserve, Indodax, Instant Bitex, Koineks, Koinex, Korbit, Kraken, Kryptono, KuCoin, Kuna, LakeBTC, Liquid, LiteBit.eu, Livecoin, MBAex, Mercado Bitcoin, OKCoin, OKEx, OTCBTC, OpenLedger DEX, Ovis, Paribu, Poloniex, RightBTC, Ripple China, RippleFox, STEX, Satang Pro, Sistemkoin, Stellar Decentralized Exchange, Stellarport, Stronghold, The Rock Trading, Tripe Dice Exchange, UPbit, Vebitcoin, WazirX, ZB.COM, ZBG, Zebpay
|
| 5 | BNB (BNB) | 763,272€ | -1,53% | 0,01006483 | 105.130.605.083€ | |
| 6 | Solana (SOL) | 117,2462€ | 0,24% | 0,00154606 | 65.000.413.423€ |
OpenLedger DEX, Tidex |
| 7 | USD//Coin (USDC) | 0,8675€ | 0,04% | 0,00001144 | 64.305.522.770€ |
35 exchanges
Binance, BitMart, BitMax, Bitfinex, COSS, CPDAX, CoinEx, CoinMex, Coinbase Pro, Coinhub, Coinsuper, CredoEx, Crex24, DDEX, DigiFinex, FCoin, Fatbtc, Gate.io, HitBTC, Hotbit, IDEX, Indodax, Instant Bitex, Iquant, Korbit, KuCoin, Kyber Network, LATOKEN, Liquid, Mercatox, OKCoin, OKEx, Poloniex, Radar Relay, SouthXchange
|
| 8 | TRON (TRX) | 0,2432€ | -2,05% | 0,00000321 | 23.019.707.627€ |
77 exchanges
55 Global Markets, ABCC, Allcoin, Altcoin Trader, BITBOX, BTC-Alpha, Bibox, Binance, Bit-Z, BitBay, BitForex, BitMart, BitMax, Bitbns, Bitfinex, Bithumb, Bitrue, Bittrex, CHAOEX, COSS, Cashierest, Cobinhood, CoinBene, CoinEgg, CoinEx, CoinFalcon, CoinMex, CoinTiger, Coinall, Coindeal, Coineal, Coinnest, Coinrail, Coinsuper, Cryptomate, DDEX, DigiFinex, DragonEX, Exmo, FCoin, Fatbtc, GBX Digital Asset Exchange, Gate.io, HitBTC, Hotbit, Huobi Global, IDAX, IDCM, Indodax, Koineks, Koinex, Kryptono, KuCoin, LBank, Liquid, LiteBit.eu, Livecoin, MBAex, Mercatox, Neraex, OEX, OKCoin, OKEx, OTCBTC, OpenLedger DEX, Ovis, Paribu, Rfinex, RightBTC, STEX, Sistemkoin, Tidex, Tokenomy, Trade Satoshi, UPbit, WazirX, YoBit
|
| 9 | Dogecoin (DOGE) | 0,1319€ | -0,73% | 0,00000174 | 20.024.841.499€ |
60 exchanges
Altcoin Trader, Altilly, BCEX, BTC Trade UA, BTC-Alpha, BW, BX Thailand, Bit-Z, BitForex, Bitbns, Bitibu, Bitsane, Bittrex, Bittylicious, Bleutrade, BtcTrade.im, C-Patex, CoinEgg, CoinEx, CoinExchange, CoinFalcon, CoinMex, Coinbe, Coindeal, Coinsbit, Coinsquare, Crex24, Cryptomate, Exmo, Exrates, Fatbtc, FreiExchange, Gate.io, Graviex, HitBTC, Indodax, Instant Bitex, Koineks, Koinim, Kraken, LiteBit.eu, Livecoin, Mercatox, Negocie Coins, Novaexchange, OpenLedger DEX, Ovis, P2PB2B, Poloniex, STEX, Sistemkoin, SouthXchange, Tidex, Trade Satoshi, TradeOgre, Tripe Dice Exchange, Tux Exchange, UPbit, YoBit, ZB.COM
|
| 10 | Cardano (ADA) | 0,3831€ | -3,31% | 0,00000505 | 13.750.887.272€ |
29 exchanges
ABCC, Altcoin Trader, B2BX, BW, Binance, Bitbns, Bithumb, Bitkub, Bittrex, CoinFalcon, Coinbe, Coinnest, Cryptomate, DragonEX, Exmo, Gate.io, HitBTC, Huobi Global, Indodax, Koineks, Kraken, LiteBit.eu, OKCoin, OKEx, OTCBTC, Paribu, UPbit, ZB.COM, ZBG
|
| 11 | Hyperliquid (HYPE) | 33,0773€ | -0,16% | 0,00043617 | 11.136.634.034€ | |
| 12 | Zcash (ZEC) | 609,7957€ | 6,98% | 0,00804103 | 9.952.449.760€ |
74 exchanges
55 Global Markets, ABCC, Allcoin, Altcoin Trader, Altilly, BCEX, BTC Trade UA, BTC-Alpha, BX Thailand, BigONE, Binance, Bisq, Bit-Z, BitBay, BitMart, BitMax, BiteBTC, Bitfinex, Bithumb, Bitinka, Bitlish, Bitrabbit, Bittrex, Braziliex, C2CX, CEX.IO, CHAOEX, Cobinhood, CoinBene, CoinEx, CoinExchange, CoinMex, Coinall, Coinbase Pro, Coinroom, Coinut, Crex24, CryptoBridge, Cryptology, Cryptomate, DragonEX, Exmo, GDAC, GOPAX, Gate.io, Gemini, Graviex, HitBTC, Huobi (HBUS), Huobi Global, Instant Bitex, Korbit, Kraken, Kuna, LBank, Liquid, LiteBit.eu, Livecoin, LocalTrade, Mercatox, OKCoin, OKEx, OTCBTC, Poloniex, STEX, Sistemkoin, The Rock Trading, Trade By Trade, Trade Satoshi, Tux Exchange, UPbit, Vebitcoin, Waves Decentralized Exchange, YoBit
|
| 13 | Bitcoin Cash (BCH) | 417,8204€ | -0,63% | 0,00550956 | 8.337.978.534€ |
97 exchanges
ABCC, ACX, Allcoin, BW, BX Thailand, Bibox, BigONE, Binance, Bit-Z, BitBay, BitForex, BitMart, BitMax, Bitbank, BitcoinTrade, BiteBTC, Bitfinex, Bithumb, Bitinka, Bitkub, Bitlish, Bitrabbit, Bitrue, Bitsane, Bitstamp, Bittrex, CEX.IO, CHAOEX, COSS, CPDAX, Cashierest, CoinBene, CoinEx, CoinExchange, CoinFalcon, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinbit, Coindeal, Coinnest, Coinone, Coinsquare, Coinsuper, CredoEx, CryptoBridge, Cryptology, DSX, DigiFinex, DragonEX, Exmo, Fatbtc, GDAC, GOPAX, Gate.io, Gemini, HitBTC, Hotbit, Huobi (HBUS), Huobi Global, IDAX, IDCM, Indodax, Koineks, Koinex, Koinim, Korbit, Kraken, KuCoin, Kuna, LBank, Liquid, LiteBit.eu, Livecoin, Lykke Exchange, MBAex, Mercado Bitcoin, Mercatox, Negocie Coins, OEX, OKCoin, OKEx, OTCBTC, P2PB2B, Paribu, Poloniex, STEX, SouthXchange, Trade.io, UEX, UPbit, Vebitcoin, WazirX, YoBit, ZBG
|
| 14 | ChainLink (LINK) | 11,4943€ | -0,33% | 0,00015157 | 8.009.796.667€ |
19 exchanges
AirSwap, Binance, Bithumb, Bitkub, Bitrue, COSS, CoinBene, CoinPlace, Coinall, DDEX, Gate.io, Huobi Global, IDEX, Kyber Network, Livecoin, Mercatox, OKEx, Radar Relay, Trade.io
|
| 15 | UNUS SED LEO (LEO) | 8,1823€ | 0,47% | 0,00010790 | 7.545.211.356€ |
Bit-Z, Livecoin, TOPBTC |
| 16 | Stellar (XLM) | 0,2093€ | -0,93% | 0,00000276 | 6.742.165.019€ |
76 exchanges
ABCC, Altcoin Trader, BCEX, BITBOX, BW, Binance, Bit-Z, BitBay, BitForex, BitMart, BitMax, Bitbns, Bitfinex, Bithumb, Bitrabbit, Bitrue, Bittrex, BtcTurk, C2CX, CEX.IO, CHAOEX, COSS, CPDAX, CoinBene, CoinEgg, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinsuper, CryptoMarket, Cryptology, Cryptomate, DragonEX, Exmo, Exrates, Fatbtc, GBX Digital Asset Exchange, GDAC, GOPAX, Gate.io, HitBTC, Huobi Global, Indodax, Instant Bitex, Koineks, Koinex, Korbit, Kraken, Kryptono, KuCoin, Kuna, LATOKEN, Liquid, LiteBit.eu, Livecoin, OKCoin, OKEx, OOOBTC, OTCBTC, Ovis, P2PB2B, Paribu, Poloniex, RippleFox, Satang Pro, Sistemkoin, Stellar Decentralized Exchange, Stellarport, Stronghold, Trade.io, UPbit, Vebitcoin, WazirX, ZB.COM
|
| 17 | Ethena USDe (USDe) | 0,8659€ | -0,01% | 0,00001142 | 6.596.630.561€ | |
| 18 | Litecoin (LTC) | 76,7152€ | -3,94% | 0,00101160 | 5.871.969.097€ |
159 exchanges
55 Global Markets, ABCC, ACX, Altcoin Trader, Altilly, B2BX, BCEX, BTC Markets, BTC Trade UA, BTC-Alpha, BW, BX Thailand, Bibox, BigONE, Binance, Bit-Z, Bit2C, BitBay, BitForex, BitMarket, BitMart, BitMax, Bitbank, Bitbns, BitcoinTrade, BiteBTC, Bitfinex, Bithesap, Bithumb, Bitibu, Bitinka, Bitkub, Bitlish, Bitrabbit, Bitrue, Bitsane, Bitso, Bitstamp, Bittrex, Bittylicious, Bleutrade, Braziliex, BtcTrade.im, BtcTurk, Buda, C-Patex, C2CX, CEX.IO, CHAOEX, COSS, CPDAX, Cobinhood, CoinBene, CoinEgg, CoinEx, CoinExchange, CoinFalcon, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinbe, Coinbit, Coindeal, Coineal, Coinhub, Coinone, Coinroom, CoinsBank, Coinsbit, Coinsquare, Coinsuper, Coinut, CredoEx, Crex24, CryptoBridge, Cryptology, DOBI Exchange, DSX, DigiFinex, DragonEX, EXX, Exmo, Exrates, FCoin, Fatbtc, FreiExchange, GBX Digital Asset Exchange, GDAC, GOPAX, Gate.io, Gemini, Graviex, HitBTC, Hotbit, Huobi (HBUS), Huobi Global, IDAX, IDCM, Independent Reserve, Indodax, Instant Bitex, Iquant, Koineks, Koinex, Koinim, Korbit, Kraken, KuCoin, Kuna, LBank, Liquid, LiteBit.eu, Livecoin, LocalTrade, Lykke Exchange, MBAex, Mercado Bitcoin, Mercatox, Nanex, Negocie Coins, Novaexchange, OKCoin, OKEx, OOOBTC, OTCBTC, OpenLedger DEX, Ovis, P2PB2B, Paribu, Poloniex, RightBTC, STEX, Simex, Sistemkoin, SouthXchange, Stellar Decentralized Exchange, Stellarport, Stronghold, TOKOK, TOPBTC, The Rock Trading, Tidex, Tokenomy, Trade By Trade, Trade Satoshi, Trade.io, TradeOgre, Tripe Dice Exchange, UPbit, Vebitcoin, Waves Decentralized Exchange, WazirX, Xena Exchange, YoBit, YunEx, ZB.COM, ZBG
|
| 19 | Monero (XMR) | 294,4978€ | -6,91% | 0,00388337 | 5.432.526.043€ |
51 exchanges
Altcoin Trader, B2BX, BTC Trade UA, BTC-Alpha, Binance, Bisq, BitBay, Bitbns, BiteBTC, Bitfinex, Bithumb, Bitlish, Bittrex, Braziliex, CHAOEX, Cobinhood, CoinBene, CoinEx, Coinbe, Coindeal, Coinroom, Coinut, Crex24, CryptoBridge, Cryptomate, DragonEX, Exmo, Exrates, Gate.io, Graviex, HitBTC, Huobi Global, IDCM, Instant Bitex, Kraken, Liquid, LiteBit.eu, Livecoin, Mercatox, Nanex, OKEx, OpenLedger DEX, Poloniex, STEX, SouthXchange, Trade By Trade, Trade Satoshi, TradeOgre, Tux Exchange, UPbit, Waves Decentralized Exchange
|
| 20 | Avalanche (AVAX) | 12,0917€ | -1,88% | 0,00015945 | 5.185.488.480€ | |
| 21 | Hedera (HBAR) | 0,1204€ | -3,43% | 0,00000159 | 5.116.147.289€ | |
| 22 | Sui (SUI) | 1,3312€ | -2,79% | 0,00001755 | 4.900.498.831€ | |
| 23 | Multi-collateral DAI (DAI) | 0,8675€ | 0,02% | 0,00001144 | 4.654.232.218€ |
22 exchanges
AirSwap, Bancor Network, Bibox, Bitinka, Coinbase Pro, Coinhub, CredoEx, DDEX, Ethfinex, Exmo, Fatbtc, Gate.io, HitBTC, KuCoin, Kyber Network, OasisDEX, Radar Relay, Sistemkoin, Switcheo Network, Token Store, Trade.io, YoBit
|
| 24 | SHIBA INU (SHIB) | 0€ | -0,97% | 0,00000000 | 4.304.251.047€ | |
| 25 | Polkadot NEW (DOT) | 2,2545€ | -2,39% | 0,00002973 | 3.691.654.694€ |
Cryptopia |
| 26 | Uniswap (UNI) | 5,7956€ | -4,78% | 0,00007642 | 3.653.157.121€ | |
| 27 | TonCoin (TONCOIN) | 1,4092€ | -5,52% | 0,00001858 | 3.508.194.018€ | |
| 28 | Cronos (CRO) | 0,0904€ | -3,41% | 0,00000119 | 3.370.641.189€ | |
| 29 | PayPal USD (PYUSD) | 0,8671€ | 0,02% | 0,00001143 | 3.122.564.374€ | |
| 30 | Mantle (MNT) | 0,9238€ | -2,63% | 0,00001218 | 3.005.071.628€ | |
| 31 | Canton Network (CC) | 0,0832€ | -5,43% | 0,00000110 | 2.934.358.382€ | |
| 32 | World Liberty Financial (WLFI) | 0,1161€ | -1,87% | 0,00000153 | 2.855.970.318€ | |
| 33 | bittensor (TAO) | 270,7629€ | -3,42% | 0,00357040 | 2.800.522.817€ | |
| 34 | Aster (ASTER) | 1,0479€ | -8,12% | 0,00001382 | 2.486.489.378€ | |
| 35 | NEAR Protocol (NEAR) | 1,8646€ | -6,30% | 0,00002459 | 2.387.533.653€ | |
| 36 | USD One (USD1) | 0,8662€ | 0,00% | 0,00001142 | 2.336.397.065€ | |
| 37 | Internet Computer (ICP) | 4,0875€ | -3,69% | 0,00005390 | 2.210.827.126€ | |
| 38 | Aave (LEND) | 144,4547€ | -3,84% | 0,00190484 | 2.205.916.122€ |
ABCC, Bibox, Binance, BiteBTC, Gate.io, HitBTC, IDEX, KuCoin, Kyber Network, OKEx |
| 39 | Bitget Token (BGB) | 3,0737€ | -1,04% | 0,00004053 | 2.144.934.164€ | |
| 40 | OKB (OKB) | 92,4117€ | -2,21% | 0,00121858 | 1.940.644.651€ | |
| 41 | Ethereum Classic (ETC) | 11,9742€ | -2,49% | 0,00015790 | 1.848.873.591€ |
87 exchanges
55 Global Markets, ABCC, ACX, Altilly, BCEX, BCoin.sg, BITBOX, BTC Markets, BTC Trade UA, BTC-Alpha, BW, Bibox, BigONE, Binance, Bit-Z, BitForex, BitMax, Bitbns, Bitfinex, Bithumb, Bitrabbit, Bitrue, Bitsane, Bittrex, BtcTrade.im, C2CX, CHAOEX, CPDAX, CoinBene, CoinEgg, CoinEx, CoinExchange, CoinMex, CoinTiger, CoinZest, Coinall, Coinbase Pro, Coinbit, Coineal, Coinhub, Coinnest, Coinone, Coinroom, Coinsbit, Coinsquare, Coinsuper, Coinut, Crex24, Cryptomate, DigiFinex, DragonEX, EXX, Exmo, FCoin, GBX Digital Asset Exchange, GDAC, Gate.io, HitBTC, Hotbit, Huobi (HBUS), Huobi Global, IDAX, IDCM, Indodax, Instant Bitex, Koineks, Korbit, Kraken, KuCoin, LBank, Liquid, LiteBit.eu, Livecoin, OKCoin, OKEx, Ovis, P2PB2B, Poloniex, RightBTC, STEX, TOKOK, Tokenomy, UPbit, Xena Exchange, YoBit, ZB.COM, ZBG
|
| 42 | MemeCore (M) | 1,7533€ | -6,11% | 0,00002312 | 1.822.552.726€ | |
| 43 | Aptos (APT) | 2,4474€ | -0,04% | 0,00003227 | 1.795.456.038€ | |
| 44 | Pi (PI) | 0,2145€ | 4,22% | 0,00000283 | 1.783.612.692€ | |
| 45 | Pepe (PEPE) | 0€ | -2,63% | 0,00000000 | 1.672.218.297€ | |
| 46 | Ethena (ENA) | 0,2247€ | -1,26% | 0,00000296 | 1.668.079.015€ | |
| 47 | Ondo (ONDO) | 0,4462€ | -1,71% | 0,00000588 | 1.409.609.684€ | |
| 48 | Worldcoin (WLD) | 0,5804€ | 1,20% | 0,00000765 | 1.356.642.231€ | |
| 49 | Tether Gold (XAUT) | 3524,6711€ | 0,04% | 0,04647782 | 1.331.400.945€ | |
| 50 | Polygon Ecosystem Token (POL) | 0,125€ | 0,00% | 0,00000165 | 1.317.846.726€ | |
| 51 | KuCoin Token (KCS) | 10,0664€ | -2,14% | 0,00013274 | 1.305.907.284€ | |
| 52 | PAX Gold (PAXG) | 3530,6877€ | 0,03% | 0,04655715 | 1.176.970.954€ | |
| 53 | Cosmos (ATOM) | 2,44€ | 3,65% | 0,00003218 | 1.168.190.605€ |
CoinExchange, Novaexchange |
| 54 | OFFICIAL TRUMP (TRUMP) | 5,8319€ | -0,80% | 0,00007690 | 1.166.384.825€ | |
| 55 | Filecoin [Futures] (FIL) | 1,5707€ | -2,45% | 0,00002071 | 1.130.341.541€ |
Gate.io, LBank, TOKOK |
| 56 | Algorand (ALGO) | 0,1272€ | -2,84% | 0,00000168 | 1.118.442.164€ | |
| 57 | Arbitrum (ARB) | 0,193€ | -1,90% | 0,00000254 | 1.084.251.672€ | |
| 58 | Global Dollar (USDG) | 0,8679€ | 0,07% | 0,00001144 | 1.049.557.381€ | |
| 59 | VeChain (VEN) | 0,0118€ | -4,03% | 0,00000016 | 1.016.377.735€ | |
| 60 | Kaspa (KAS) | 0,0361€ | -0,61% | 0,00000048 | 971.230.254€ | |
| 61 | Sky (SKY) | 0,0424€ | -1,21% | 0,00000056 | 970.305.630€ | |
| 62 | StarkNet (STRK) | 0,2038€ | -4,86% | 0,00000269 | 929.516.736€ | |
| 63 | Pump.fun (PUMP) | 0,0026€ | -3,83% | 0,00000003 | 918.711.338€ | |
| 64 | Ripple USD (RLUSD) | 0,8672€ | -0,02% | 0,00001144 | 891.248.500€ | |
| 65 | FLARE (FLR) | 0,0113€ | -2,25% | 0,00000015 | 889.862.822€ | |
| 66 | Render (RNDR) | 1,6953€ | -2,33% | 0,00002236 | 879.168.633€ | |
| 67 | Dash (DASH) | 65,6566€ | -1,36% | 0,00086578 | 819.969.060€ |
95 exchanges
55 Global Markets, ABCC, ACX, Altcoin Trader, Altilly, B2BX, BCoin.sg, BTC Trade UA, BW, BX Thailand, Bibox, Binance, Bisq, Bit-Z, BitBay, BitForex, Bitbns, BiteBTC, Bitfinex, Bithumb, Bitibu, Bitinka, Bitrabbit, Bitsane, Bittrex, Bittylicious, Bleutrade, Braziliex, C-Patex, C2CX, CEX.IO, CHAOEX, COSS, Cashierest, CoinEx, CoinExchange, CoinMex, Coinall, Coinbe, Coindeal, Coinroom, Coinsquare, Coinsuper, Crex24, CryptalDash, CryptoBridge, Cryptomate, DigiFinex, DragonEX, Exmo, Exrates, GDAC, Gate.io, Graviex, HitBTC, Huobi (HBUS), Huobi Global, IDAX, Indodax, Instant Bitex, Iquant, Koineks, Koinim, Kraken, KuCoin, Kuna, LBank, Liquid, LiteBit.eu, Livecoin, LocalTrade, MBAex, Mercatox, Negocie Coins, OKEx, OOOBTC, OpenLedger DEX, Ovis, P2PB2B, Poloniex, STEX, Sistemkoin, SouthXchange, Tidex, Trade By Trade, Trade Satoshi, TradeOgre, Tux Exchange, UPbit, Vebitcoin, Waves Decentralized Exchange, WazirX, YoBit, ZB.COM, ZBG
|
| 68 | First Digital USD (FDUSD) | 0,8639€ | 0,01% | 0,00001139 | 816.120.355€ | |
| 69 | Sei (SEI) | 0,1267€ | 0,16% | 0,00000167 | 807.055.001€ | |
| 70 | Quant (QNT) | 65,9588€ | -0,99% | 0,00086976 | 796.303.706€ |
Bittrex, CoinExchange, Fatbtc, Hotbit, IDEX, UPbit |
| 71 | XDC Network (XDC) | 0,0432€ | 1,11% | 0,00000057 | 767.818.778€ | |
| 72 | Story (IP) | 2,215€ | -7,50% | 0,00002921 | 732.728.646€ | |
| 73 | Jupiter (JUP) | 0,2265€ | 1,56% | 0,00000299 | 728.948.479€ | |
| 74 | GateToken (GT) | 8,9557€ | -2,31% | 0,00011809 | 718.927.413€ | |
| 75 | Bonk (BONK) | 0€ | -1,08% | 0,00000000 | 701.027.475€ | |
| 76 | PancakeSwap (CAKE) | 1,9307€ | -2,86% | 0,00002546 | 652.986.726€ | |
| 77 | Artificial Superintelligence Alliance (FET) | 0,2752€ | -1,55% | 0,00000363 | 649.445.381€ | |
| 78 | Pudgy Penguins (PENGU) | 0,0102€ | -0,10% | 0,00000013 | 642.412.917€ | |
| 79 | Optimism (OP) | 0,3227€ | -0,22% | 0,00000425 | 611.963.600€ | |
| 80 | Immutable X (IMX) | 0,3054€ | -2,54% | 0,00000403 | 607.335.115€ | |
| 81 | Aerodrome Finance (AERO) | 0,643€ | -6,85% | 0,00000848 | 583.185.443€ | |
| 82 | Virtual Protocol (VIRTUAL) | 0,8838€ | -8,48% | 0,00001165 | 579.837.830€ | |
| 83 | Celestia (TIA) | 0,6448€ | -1,87% | 0,00000850 | 543.882.427€ | |
| 84 | Injective (INJ) | 5,3512€ | -4,25% | 0,00007056 | 534.959.476€ | |
| 85 | Lido DAO Token (LDO) | 0,5955€ | -3,27% | 0,00000785 | 530.357.089€ | |
| 86 | Stacks (STX) | 0,2879€ | -2,37% | 0,00000380 | 521.729.869€ | |
| 87 | Curve DAO Token (CRV) | 0,3678€ | -0,24% | 0,00000485 | 520.498.385€ | |
| 88 | Nexo (NEXO) | 0,7968€ | -2,68% | 0,00001051 | 514.829.057€ |
Allbit, Bancor Network, Bitbns, Coinbit, DDEX, HitBTC, Hotbit, Huobi Global, Mercatox, YoBit |
| 89 | Morpho (MORPHO) | 1,4095€ | -12,10% | 0,00001859 | 506.753.168€ | |
| 90 | The Graph (GRT) | 0,047€ | -0,35% | 0,00000062 | 498.756.295€ | |
| 91 | Newton (NEW) | 0,0057€ | 1,84% | 0,00000007 | 496.973.204€ | |
| 92 | MYX Finance (MYX) | 2,2009€ | -15,56% | 0,00002902 | 486.634.246€ | |
| 93 | Tezos (Pre-Launch) (XTZ) | 0,4491€ | -2,38% | 0,00000592 | 478.772.339€ |
12 exchanges
BitMax, Bitfinex, Coinone, Gate.io, HitBTC, Huobi Global, Kraken, Livecoin, RightBTC, UEX, WazirX, ZB.COM
|
| 94 | Decred (DCR) | 26,2835€ | -4,91% | 0,00034658 | 450.309.171€ |
17 exchanges
Binance, Bittrex, Bleutrade, CoinEx, Coinall, DragonEX, Gate.io, Huobi Global, KuCoin, Livecoin, Nanex, OKEx, OOOBTC, Poloniex, Tux Exchange, UPbit, YoBit
|
| 95 | Telcoin (TEL) | 0,0049€ | -12,66% | 0,00000006 | 446.266.574€ |
HitBTC, IDEX, KuCoin, LATOKEN |
| 96 | Kaia (KAIA) | 0,0711€ | -0,59% | 0,00000094 | 439.095.173€ | |
| 97 | ether.fi (ETHFI) | 0,7195€ | -7,09% | 0,00000949 | 438.042.171€ | |
| 98 | IOTA (MIOTA) | 0,1044€ | -2,63% | 0,00000138 | 432.848.564€ |
16 exchanges
Binance, Bitfinex, Cobinhood, CoinFalcon, CoinMex, Coinone, DragonEX, Exrates, FCoin, Gate.io, HitBTC, Huobi Global, Livecoin, OKEx, Ovis, UPbit
|
| 99 | TrueUSD (TUSD) | 0,8643€ | 0,06% | 0,00001140 | 427.400.357€ |
46 exchanges
Binance, Bit-Z, BitForex, BitMart, Bitfinex, Bitrue, Bitso, Bittrex, COSS, CPDAX, Cashierest, CoinMex, CoinPlace, CoinTiger, Coinall, Coinbit, Coinsbit, Coinsuper, CredoEx, Crex24, DDEX, DigiFinex, FCoin, Gate.io, HitBTC, Hotbit, IDAX, IDEX, Iquant, Koinex, Kryptono, KuCoin, Kuna, Kyber Network, LBank, LocalTrade, Mercatox, OKCoin, OKEx, OpenLedger DEX, P2PB2B, SouthXchange, Trade.io, UPbit, Vebitcoin, WazirX
|
| 100 | SPX6900 (SPX) | 0,4525€ | -2,51% | 0,00000597 | 421.289.624€ | |
| 101 | Trust Wallet Token (TWT) | 0,9647€ | -1,12% | 0,00001272 | 414.675.854€ | |
| 102 | Pyth Network (PYTH) | 0,0714€ | -1,30% | 0,00000094 | 410.782.826€ | |
| 103 | Floki Inu (FLOKI) | 0€ | -3,35% | 0,00000000 | 409.311.076€ | |
| 104 | USDD (USDD) | 0,8663€ | -0,03% | 0,00001142 | 400.096.993€ | |
| 105 | Conflux Network (CFX) | 0,0769€ | -0,15% | 0,00000101 | 396.416.528€ | |
| 106 | Ethereum Name Service (ENS) | 10,1839€ | -3,40% | 0,00013429 | 385.177.843€ | |
| 107 | DeXe (DEXE) | 4,5152€ | -0,68% | 0,00005954 | 378.071.065€ | |
